© 2026 88.9 KETR
Public Radio for Northeast Texas
Play Live Radio
Next Up:
0:00
0:00
0:00 0:00
Available On Air Stations
Local stories. Trusted voices. 50 years strong. Your support keeps public radio free and local.

Big Friday Night Scoreboard

These are the final scores from The Big Friday Night Scoreboard Program on November 4 2011, high school football's Week 10.

 

November 4, 2011

Week: 10

(Thursday) Rowlett 59 (6-4), Garland-Lakeview Centennial 6 (2-8)

(Thursday) South Garland 14 (3-7), McKinney-Boyd 24 (8-2)

(Thursday) Sanger 16 (9-1), Argyle 38 (9-1)

Commerce 9 (8-2), Celina 43 (10-0) Commerce will play Argyle in the first round of the playoffs.

Allen 59 (10), Flower Mound 30 (3-7)

Sherman 41 (7-3), Greenville 0 (0-10)

McKinney-North 11 (5-5), Wylie 7 (4-6)

McKinney 15 (0-10), Highland Park 52 (10-0)

Denison 49 (3-7), Mt. Pleasant 35 (3-7)

Richardson-Pearce 51 (4-6), Rockwall 36 (3-7)

Rockwall-Heath 27 (9-1), Wylie East 17 (8-2)

Royse City 13 (3-7), Sulphur Springs 53 (7-3)

Ennis 50 (3-7), Terrell 14 (2-8)

Canton 28 (5-5), Wills Point 35 (6-4)

Lucas-Lovejoy 43 (7-3), Community 15 (0-10)

Van Alstyne 40 (7-3), Anna (2-8)

Crandall 28 (5-5), Ferris 41 (3-7)

Frisco-Lone Star 19 (5-5­),Farmersville 40 (2-8)

Texarkana-Liberty Eylau 47 (6-4), Mt. Vernon 7 (2-8)

Paris 15 (9-1), Atlanta 14 (5-5)

Quinlan-Ford 10 (3-7) Lindale 56 (9-1)

Grand Saline 13 (5-5), Caddo Mills 36 (5-5)

Mineola 41 (8-2), Quitman 6 (1-9)

Winnsboro 21 (7-3),  Melissa 59 (8-1)

Leonard 14 (5-5), Tom Bean (2-8)

Cooper 28 (5-5), Rivercrest 11 (3-7)

Clarksville 49 (9-1), Celeste 0 (3-7)

Detroit 38 (7-3), Cumby 9 (6-4)

Blue Ridge 20 (3-7), Honey Grove 54 (9-1)

Wolfe City 34 (5-5), Quinlan-Boles 45 (5-5)

 

Related Content
  • By Chris Watson – Allen 42 Longview .23McKinney-Boyd 38 McKinney ..28Frisco-Liberty ..55 Greenville ..3McKinney North 41 Denton 20Pleasant Grove ..7 Mount…